| Kyiv Time (UTC+2) | CET (UTC+1) | Session | Title | Speaker | Affiliation |
|---|
| Welcome Coffee & Zoom Connection |
| 09:00 AM | 08:00 AM | — | Welcome Coffee & Zoom Connection | — | — |
Workshop on Sustainable Materials and Technologies: Opening Chairperson: Serhiy Kondratenko (Taras Shevchenko National University of Kyiv, Ukraine) |
| 09:05 AM | 08:05 AM | Opening | Workshop on Sustainable Materials and Technologies Opening | — | — |
Plenary Session: Sustainable Materials and Technologies Chairperson: Serhiy Kondratenko (Taras Shevchenko National University of Kyiv, Ukraine) |
| 09:15 AM | 08:15 AM | Plenary | Invited Talk: Challenges to Carbon Neutrality | Tsukasa Yoshida | Graduate School of Organic Materials Science, Yamagata University, Japan |
| 09:55 AM | 08:55 AM | Break | Coffee Break | — | — |
Session: Emerging Trends in Perovskite Science and Technology 1 Chairperson: Volodymyr Dzhagan (Lashkaryov Institute of Semiconductor Physics, Ukraine) |
| 10:00 AM | 09:00 AM | Perovskite Trends 1 | Invited Talk: Optoelectronic Applications of Metal Halide Perovskites | Sergii Yakunin | ETH Zurich, Switzerland |
| 10:30 AM | 09:30 AM | Perovskite Trends 1 | Invited Talk: High-Throughput Compositional Screening of New Sustainable Perovskite Materials | Oleksandr Stroyuk | Helmholtz Institute Erlangen-Nürnberg for Renewable Energy, Germany |
| 11:00 AM | 10:00 AM | Perovskite Trends 1 | Invited Talk: Tuneable Excitonic Luminescence in 2D Hybrid Perovskites | Andrii Shcherbakov | PCI University of Heidelberg, Germany |
| 11:15 AM | 10:15 AM | Perovskite Trends 1 | 3D Semiconducting Hybrid Perovskites with Aziridinium Cation | Il’ya Gural’skiy | Taras Shevchenko National University of Kyiv, Ukraine |
| 11:30 AM | 10:30 AM | Perovskite Trends 1 | Chiral 2D Hybrid Perovskites with Amino Acid Cations | Olesia I. Kucheriv | Taras Shevchenko National University of Kyiv, Ukraine |
| 11:45 AM | 10:45 AM | Break | Coffee Break | — | — |
Session: Emerging Trends in Perovskite Science and Technology 2 Chairperson: Sergii Golovynskyi (Shenzhen University, China) |
| 12:00 PM | 11:00 AM | Perovskite Trends 2 | Invited Talk: Perovskite-Based Electrode Materials for Solid Oxide Fuel Cells | Pavlo Kolkovskyi | Vasyl Stefanyk Precarpathian National University, Ukraine |
| 12:20 PM | 11:20 AM | Perovskite Trends 2 | Invited Talk: Low Dimensional Perovskites for Quantum Optics and Polaritonics | Guillermo Munoz Matutano | Universitat de València, Spain |
| 12:40 PM | 11:40 AM | Perovskite Trends 2 | Spectral Stability of CsPbX3 (Br, I) Perovskite Nanocrystals for Single Photon Emission | Setatira Gorji | Universitat de València, Spain |
| 12:55 PM | 11:55 AM | Perovskite Trends 2 | First-Principles Calculations of Optical Properties of ASnO3 Perovskite Oxides | Younes Elalaoui | Hassan II University of Casablanca, Morocco |
| 01:10 PM | 12:10 PM | Break | Lunch Break | — | — |
Session: Frontiers in MoS₂ and Two-Dimensional Materials Chairperson: Serhiy Kondratenko (Taras Shevchenko National University of Kyiv, Ukraine) |
| 01:40 PM | 12:40 PM | MoS₂ & 2D Materials | Invited Talk: 2-Dimensional MoS₂ for Photonic Applications | Luca Seravalli | IMEM-CNR Institute, Italy |
| 02:00 PM | 01:00 PM | MoS₂ & 2D Materials | Invited Talk: Impact of Sulfur Vacancies on Light Emission and Transport Properties of MoS₂ Structures | Filippo Fabbri | NANO CNR, Italy |
| 02:20 PM | 01:20 PM | MoS₂ & 2D Materials | Invited Talk: Exciton and Trion Photoluminescence Properties in 2D Molybdenum Disulfide | Sergii Golovynskyi | Shenzhen University, China |
| 02:40 PM | 01:40 PM | MoS₂ & 2D Materials | Invited Talk: CuFe₂O₄/Reduced Graphene Oxide Nanocomposites: Synthesis Effects on Properties | Volodymyr Kotsiubynskyi | Vasyl Stefanyk Precarpathian National University, Ukraine |
| 03:00 PM | 02:00 PM | MoS₂ & 2D Materials | Tailoring MoS₂ Optical Response: Plasmonic Nanoparticle Approach | Iqra Irfan | Shenzhen University, China |
| 03:15 PM | 02:15 PM | MoS₂ & 2D Materials | CVD Synthesis of 2D-MoS₂ for Heterostructure Development in Optoelectronics | Fiorenza Esposito | CNR-IMEM, Italy |
| 03:30 PM | 02:30 PM | Break | Coffee Break | — | — |
Session: Innovative Materials for Energy Conversion and Photonic Applications 1 Chairperson: Sergii Golovynskyi (Shenzhen University, China) |
| 03:40 PM | 02:40 PM | Energy & Photonic Materials 1 | Invited Talk: Physics and Modeling of Quantum Dot Solar Cells | Federica Cappelluti | Politecnico di Torino, Italy |
| 04:00 PM | 03:00 PM | Energy & Photonic Materials 1 | Invited Talk: Luminescent Carbon Dots: Critical Review | Andrii Vasin | Lashkaryov Institute of Semiconductor Physics, Ukraine |
| 04:20 PM | 03:20 PM | Energy & Photonic Materials 1 | “Green” Aqueous Synthesis of CuZnSnS₄ and CuNiSnS₄ Nanocrystals | Oleksandra Ivakhno-Tsehelnyk | Semiconductor Physics & MAIN, Chemnitz University of Technology, Germany |
| 04:35 PM | 03:35 PM | Energy & Photonic Materials 1 | Invited Talk: The Luminescence of Aluminate Spinels for Dosimetry | Luiz Jacobsohn | Clemson University, USA |
| 05:05 PM | 04:05 PM | Energy & Photonic Materials 1 | Structural and Optical Properties of β-Ga₂O₃ Thin Films via Spray Pyrolysis | Polina Shamrovska | Chemnitz University of Technology, Germany |
| 05:20 PM | 04:20 PM | Break | Coffee Break | — | — |
Session: Innovative Materials for Energy Conversion and Photonic Applications 2 Chairperson: Serhiy Kondratenko (Taras Shevchenko National University of Kyiv, Ukraine) |
| 05:30 PM | 04:30 PM | Energy & Photonic Materials 2 | Invited Talk: Progress in Gallium Oxide Solar Blind UV-C Detectors | Matteo Bosi | IMEM CNR, Italy |
| 05:50 PM | 04:50 PM | Energy & Photonic Materials 2 | Invited Talk: Optical and Structural Characterization of Materials for Renewable Energy | Aurelian Catalin Galca | National Institute of Materials Physics, Romania |
| 06:10 PM | 05:10 PM | Energy & Photonic Materials 2 | Invited Talk: Iterative Cycles for Solar Cell Parameter Estimation | Victor Tapio Rangel Kuoppa | Lancaster University, UK |
| 06:30 PM | 05:30 PM | Energy & Photonic Materials 2 | Invited Talk: Precise Control of GaN(0001) Epilayer Growth Kinetics | Matteo Canciani | Università Milano-Bicocca, Italy |
| 06:45 PM | 05:45 PM | Energy & Photonic Materials 2 | Optical Characterization of Gd3M2Al3O12:Ce+3,Fe+3 Garnets | Dewasthali Tejaswi Ramchandra | Lovely Professional University, India |
| 07:00 PM | 06:00 PM | Energy & Photonic Materials 2 | Enhanced Optical Performance of Mg-Doped ZnO Thin Films | Shruti Bakshi | Lovely Professional University, India |
| 07:15 PM | 06:15 PM | Energy & Photonic Materials 2 | Optimizing Back Surface Field for CZTS Thin-Film Solar Cells | Dounia Fatihi | University of Hassan II Casablanca, Morocco |
| 07:30 PM | 06:30 PM | Closing | Workshop on Sustainable Materials and Technologies: Event Closure | — | — |